| Dimensions : | 46 × 10.5 × 0.6 mm |
|---|---|
| Designation : | convex blade |
| Types of blades : | Deburring blades |
| Matter : | Steel |
| Condt : | Box of 100 blades |
| Hardness : | 62 – 65 HRC |
| Weight conditioning : | 0.246 kg |
You may also like…
| Dimensions : | 46 × 10.5 × 0.6 mm |
|---|---|
| Designation : | convex blade |
| Types of blades : | Deburring blades |
| Matter : | Steel |
| Condt : | Box of 100 blades |
| Hardness : | 62 – 65 HRC |
| Weight conditioning : | 0.246 kg |
You may also like…